Green Fees (book in advance!)
----------------------------------
10/02-11/19/09 Mo-Th 6a- 2p $60
Mo-Th 2p- 3p $43
Fr-Su 6a- 2p $71
Fr-Su 2p- 3p $43
11/20-11/29/09 Mo-Th 6a- 2p $70
Mo-Th 2p- 3p $43
Fr-Su 6a- 2p $76
Fr-Su 2p- 3p $53
11/30-12/17/09 Mo-Th 6a- 8a $60
Mo-Th 8a- 2p $71
Mo-Th 2p- 3p $43
Fr-Su 6a- 8a $65
Fr-Su 8a- 2p $76
Fr-Su 2p- 3p $54
12/18-12/25/09 Mo-Th 6a- 8a $53
Mo-Th 8a- 2p $70
Mo-Th 2p- 3p $43
Fr-Su 6a- 8a $57
Fr-Su 8a- 2p $76
Fr-Su 2p- 3p $53
12/26-01/07/10 Mo-Su 6a- 8a $73
Mo-Su 8a- 2p $86
Mo-Su 2p- 3p $60
01/08-01/17/10 Mo-Su 6a- 8a $99
Mo-Su 8a- 2p $116
Mo-Su 2p- 3p $64
01/18-02/14/10 Mo-Su 6a- 8a $87
Mo-Su 8a- 2p $116
Mo-Su 2p- 3p $64
02/15-03/13/10 Mo-Su 6a- 8a $99
Mo-Su 8a- 2p $116
Mo-Su 2p- 3p $64
03/14-03/28/10 Mo-Su 6a- 8a $116
03/29-04/04/10 Mo-Su 6a- 2p $116
Mo-Su 2p- 3p $64
04/05-05/06/10 Mo-Th 6a- 2p $65
Mo-Th 2p- 3p $43
Fr-Su 6a- 2p $76
Fr-Su 2p- 3p $54
05/07-05/27/10 Mo-Th 6a- 2p $48
Mo-Th 2p- 3p $33
Fr-Su 6a- 2p $59
Fr-Su 2p- 3p $33
05/28-05/31/10 Mo-Su 6a- 2p $59
Mo-Su 2p- 3p $33
06/01-09/02/10 Mo-Th 6a-11a $40
Mo-Th 11a- 3p $34
Fr-Su 6a-11a $50
Fr-Su 11a- 3p $44
09/03-09/06/10 Mo-Su 6a-11a $50
Mo-Su 11a- 3p $44
09/07-10/07/10 Mo-Th 6a-11a $40
Mo-Th 11a- 3p $34
Fr-Su 6a-11a $50
Fr-Su 11a- 3p $44
10/08-11/19/10 Mo-Th 6a- 2p $61*
Mo-Th 2p- 3p $44*
Fr-Su 6a- 2p $72*
Fr-Su 2p- 3p $44*
11/20-11/29/10 Mo-Th 6a- 2p $72*
Mo-Th 2p- 3p $44*
Fr-Su 6a- 2p $77*
Fr-Su 2p- 3p $54*
11/30-12/17/10 Mo-Th 6a- 8a $61*
Mo-Th 8a- 2p $72*
Mo-Th 2p- 3p $44*
Fr-Su 6a- 8a $66*
Fr-Su 8a- 2p $77*
Fr-Su 2p- 3p $55*
Rates are in US$ per person and
include green fee, cart fee and tax
(subject to change and availability).
Available only through a
Tee Times USA golf package which
includes accommodations:
Upgrade charges
----------------------------------
10/02-11/19/09 Mo-Th 6a- 2p $34
Mo-Th 2p- 3p $16
Fr-Su 6a- 2p $46
Fr-Su 2p- 3p $16
11/20-11/29/09 Mo-Th 6a- 2p $38
Mo-Th 2p- 3p $11
Fr-Su 6a- 2p $43
Fr-Su 2p- 3p $22
11/30-12/17/09 Mo-Th 6a- 8a $32
Mo-Th 8a- 2p $46
Mo-Th 2p- 3p $16
Fr-Su 6a- 8a $37
Fr-Su 8a- 2p $51
Fr-Su 2p- 3p $27
12/18-12/25/09 Mo-Th 6a- 8a $25
Mo-Th 8a- 2p $38
Mo-Th 2p- 3p $11
Fr-Su 6a- 8a $29
Fr-Su 8a- 2p $43
Fr-Su 2p- 3p $22
12/26-01/07/10 Mo-Su 6a- 8a $46
Mo-Su 8a- 2p $62
Mo-Su 2p- 3p $34
01/08-01/17/10 Mo-Su 6a- 8a $73
Mo-Su 8a- 2p $95
Mo-Su 2p- 3p $39
01/18-02/14/10 Mo-Su 6a- 8a $61
Mo-Su 8a- 2p $82
Mo-Su 2p- 3p $32
02/15-03/13/10 Mo-Su 6a- 8a $73
Mo-Su 8a- 2p $95
Mo-Su 2p- 3p $39
03/14-03/28/10 Mo-Su 6a- 8a $95
03/29-04/04/10 Mo-Su 6a- 2p $82
Mo-Su 2p- 3p $32
04/05-05/06/10 Mo-Th 6a- 2p $40
Mo-Th 2p- 3p $16
Fr-Su 6a- 2p $51
Fr-Su 2p- 3p $27
05/07-05/27/10 Mo-Th 6a- 2p $22
Mo-Th 2p- 3p $6
Fr-Su 6a- 2p $33
Fr-Su 2p- 3p $6
05/28-05/31/10 Mo-Su 6a- 2p $27
Mo-Su 2p- 3p $2
06/01-09/02/10 Mo-Th 6a-11a $12
Mo-Th 11a- 3p $7
Fr-Su 6a-11a $24
Fr-Su 11a- 3p $17
09/03-09/06/10 Mo-Su 6a-11a $19
Mo-Su 11a- 3p $12
09/07-10/07/10 Mo-Th 6a-11a $12
Mo-Th 11a- 3p $7
Fr-Su 6a-11a $24
Fr-Su 11a- 3p $17
10/08-11/19/10 Mo-Th 6a- 2p $35*
Mo-Th 2p- 3p $17*
Fr-Su 6a- 2p $47*
Fr-Su 2p- 3p $17*
11/20-11/29/10 Mo-Th 6a- 2p $39*
Mo-Th 2p- 3p $12*
Fr-Su 6a- 2p $45*
Fr-Su 2p- 3p $23*
11/30-12/17/10 Mo-Th 6a- 8a $34*
Mo-Th 8a- 2p $47*
Mo-Th 2p- 3p $17*
Fr-Su 6a- 8a $38*
Fr-Su 8a- 2p $53*
Fr-Su 2p- 3p $28*
Rates are in US$ per person and
include green fee, cart fee and tax
(subject to change and availability).
Please remember to include these
upgrades when calculating your
package price.
* Estimated rate
|